This size chart provides general sizing information, which can vary depending on style. For more specific sizing intormation, please email info@khanums.co.
Body Measurements - Inch
SIZE XS S M L XL XXL 3XL 4XL
UK SIZE 6 8 10 12 14 16 18 20
BUST 31.5-32.7 32.7-34.3 34.6-36.2 36.6-38.2 38.6-40.2 40.6-42.1 42.5-44.5 44.5-46.9
WAIST 24.4-25.2 25.6-26.8 27.2-28.7 29.1-30.7 31.1-32.7 33.1-34.6 35.0-37.0 37.0-39.4
HIPS 35.0-36.2 36.2-37.8 38.2-40.2 40.2-42.5 42.5-44.9 44.9-47.2 47.2-49.6 49.6-52.0
Body Measurements - Cm
SIZE XS S M L XL XXL 3XL 4XL
UK SIZE 6 8 10 12 14 16 18 20
BUST 80-83 83-87 88-92 93-97 98-102 103-107 108-113 113-119
WAIST 62-64 65-68 69-73 74-78 79-83 84-88 89-94 94-100
HIPS 89-92 92-96 97-102 102-108 108-114 114-120 120-126 126-132
International Conversions
SIZE XS S M L XL XXL
UK 6 8 10 12 14 16
US 2 4 6 8 10 12
EU 32 34 36 38 40 42
AU 6 8 10 12 14 16
IT 38 40 42 44 46 48
FR 34 36 38 40 42 44
DE 32 34 36 38 40 42
DK 32 34 36 38 40 42
JP 5 7 9 11 13 15
RU 40 42 44 46 48 50
HOW TO MEASURE