Bottoms (TROUSERS, SKIRTS)
Garment MeasurementsXS | S | M | L | Xl | XXL | |
---|---|---|---|---|---|---|
Waist | 25.5 | 27.5 | 29.5 | 32 | 32.5 | 33 |
Hip | 33 | 35 | 37 | 39 | 41 | 43 |
Leg Length | 44 | 44 | 44 | 44 | 44.5 | 44.5 |

- 1sleeve Top shoulder point down to the wrist.
- 2bust Maximum circumference of the chest.
- 3under bust Body circumference directly under your bust.
- 4waist Circumference of the waistline at the smallest point.
- 5hip Measure around the hip at the widest part.
- 6leg Outside leg length from the waist to the floor.
- 7full length Top shoulder point to the floor.
our size
XS | S | M | L | Xl | XXl | |
---|---|---|---|---|---|---|
United Kingdom (UK) | 32 | 34 | 36 | 38 | 40 | 42 |
United States (US) | 32 | 34 | 36 | 38 | 40 | 42 |
Europe (EU) | 32 | 34 | 36 | 38 | 40 | 42 |
Italy (IT) | 32 | 34 | 36 | 38 | 40 | 42 |
Australia (AU) | 32 | 34 | 36 | 38 | 40 | 42 |
Russia (RU) | 32 | 34 | 36 | 38 | 40 | 42 |
Germany (DE) | 32 | 34 | 36 | 38 | 40 | 42 |
Denmark (DK) | 32 | 34 | 36 | 38 | 40 | 42 |
Japan (JP) | 32 | 34 | 36 | 38 | 40 | 42 |
Questions about fit? Check our sizing FAQ or email us info@khanums.co